|
Ultimate Golf Package
Deluxe accommodations at Pine Needles or Mid Pines, breakfast, lunch and dinner daily, 36 holes of golf per day, carts, unlimited range balls, and club storage. (Two Night Minimum)
Nov. 14, 2012 - Feb 28, 2013: $310 per night
March 1 - March 20, 2013: $355 per night
March 21 - May 19, 2013: $445 per night
May 20 - Sept. 2, 2013: $320 per night
Sept. 3 - Nov. 17, 2013: $410 per night
Nov. 18, 2013 - Feb 28, 2014: $310 per night
*Rate is based on double occupancy and is per person per night.
*Some restrictions may apply to packages listed above, does not include taxes.
|
 |
|
Needles Golf Package
Deluxe accommodations at Pine Needles or Mid Pines, breakfast and dinner daily, 18 holes of golf per day, carts, unlimited range balls, and club storage. (Two Night Minimum)
Nov. 14, 2012 - Feb 28, 2013: $265 per night
March 1 - March 20, 2013: $310 per night
March 21 - May 19, 2013: $385 per night
May 20 - Sept. 2, 2013: $275 per night
Sept. 3 - Nov. 17, 2013: $355 per night
Nov. 18, 2013 - Feb 28, 2014: $265 per night
*Rate is based on double occupancy and is per person per night.
*Some restrictions may apply to packages listed above, plus taxes.
|
 |
|
Pines Golf Package
Deluxe accommodations at Mid Pines, breakfast and dinner daily, 18 holes of golf per day at Mid Pines only, carts, unlimited range balls, and club storage. $40 premium applicable for any round at Pine Needles. (Two Night Minimum)
Nov. 14, 2012 - Feb 28, 2013: $220 per night
March 1 - March 20, 2013: $245 per night
March 21 - May 19, 2013: $310 per night
May 20 - Sept. 2, 2013: $235 per night
Sept. 3 - Nov. 17, 2013: $280 per night
Nov. 18, 2013 - Feb 28, 2014: $220 per night
*Rate is based on double occupancy and is per person per night.
*Some restrictions may apply to packages listed above, taxes not included.
|
|
|